Canada's National Occupational Classification (NOC) system is at the core of all major immigration pathways, including Express Entry, Provincial Nominee Programs (PNPs), LMIA applications, and work permits.
If you are planning to immigrate, selecting the correct NOC code is one of the most important steps — because your daily job duties, not your job title, determine your eligibility.
This guide provides a complete NOC list, explains how the system works, and helps you identify the right code for your application.
A NOC code is a 5-digit number assigned to every occupation in Canada's labor market.
Example:
Each NOC code groups occupations based on:
Choosing the correct NOC is crucial because it affects:
Certain TEER levels qualify, others do not.
Work experience counts only if matched to a valid NOC.
Each province nominates based on specific NOC codes.
Incorrect NOC selection → Rejection for misrepresentation.
To qualify for the Express Entry, your work experience must fall under TEER 0, 1, 2, or 3, which cover skilled and professional roles. These include management jobs, degree-based professions, technical occupations, and skilled trades such as chefs, lab technologists, electricians, and carpenters.
In NOC 2021, Canada replaced the old "Skill Type 0, A, B" with TEER levels:
| TEER Level | Meaning | Typical Requirements |
|---|---|---|
| TEER 0 | Management occupations | Leadership roles, supervisory responsibilities |
| TEER 1 | Professional occupations | University degree or equivalent expertise |
| TEER 2 | Technical & skilled trades | College diploma + apprenticeship |
| TEER 3 | Intermediate occupations | College diploma or ≥6 months training |
| TEER 4 | Entry-level occupations | High school + job-specific training |
| TEER 5 | Labor roles | No formal education required |
Follow these steps:
Use keywords like "accountant," "nurse," "IT technician," etc.
Your chosen NOC must reflect 80% or more of your actual duties.
This ensures your background fits TEER expectations.
IRCC currently uses NOC 2021 (TEER system).
Below is a consolidated table of All NOC Major Groups (00–95) as per NOC 2021.
High-level leadership roles responsible for planning, directing, and overseeing operations. Essential for TEER 0 immigration pathways.
| Major Group | Title |
|---|---|
| 00 | Senior Management Occupations |
| 01 | Specialized Middle Management (Finance, Communications, Business) |
| 02 | Middle Management in Public Administration |
| 03 | Middle Management in Education, Social & Community Services |
| 04 | Middle Management in Legal, Public Protection & Government |
| 05 | Middle Management in Health Care |
| 06 | Middle Management in Retail & Services |
| 07 | Middle Management in Trades, Transportation & Production |
| 08 | Managers in Natural Resources, Agriculture |
| 09 | Managers in Manufacturing & Utilities |
Skilled professionals supporting business operations, accounting, HR, and administrative systems. Strong demand across Express Entry and PNP programs.
| Major Group | Title |
|---|---|
| 10 | Professional Occupations in Finance & Business |
| 11 | Administrative & Financial Support |
| 12 | Office Support Workers |
| 13 | Finance, Insurance & Related Business Workers |
| 14 | Administrative Services Supervisors |
STEM-based roles including engineers, IT professionals, scientists, and technicians. Frequently targeted in category-based Express Entry draws.
| Major Group | Occupation Category |
|---|---|
| 20 | Professional Engineers |
| 21 | IT Professionals, Software Engineers, Data Analysts |
| 22 | Technical Occupations in Applied Sciences |
| 23 | Natural & Applied Science Support Roles |
| 29 | Other Technical Occupations (e.g., aircraft mechanics) |
Includes nurses, physicians, therapists, and medical technologists. One of Canada's highest-demand sectors with strong PR opportunities.
| Major Group | Title |
|---|---|
| 30 | Professional Health Occupations (Doctors, Dentists) |
| 31 | Nurse Practitioners, Registered Nurses |
| 32 | Technical Health Occupations (Lab techs, sonographers) |
| 33 | Assisting Health Support Occupations |
Teachers, lawyers, social workers, and counsellors who support learning, legal systems, and community well-being. Regularly featured in labour shortage lists.
| Major Group | Title |
|---|---|
| 40 | Professional Educators, Teachers |
| 41 | Professional Legal & Social Services |
| 42 | Paraprofessionals (Paralegals, Early Childhood Educators) |
| 43 | Social & Community Support Workers |
| 44 | Care Providers |
Creative and cultural professionals contributing to media, entertainment, heritage, and sports sectors. Select roles qualify under skilled TEER levels.
| Major Group | Title |
|---|---|
| 50 | Professional Artists & Performers |
| 51 | Technical & Support in Arts & Recreation |
| 52 | Athletes, Coaches, Creative Support |
| 54 | Public Protection & Military |
Customer-facing roles across retail, hospitality, and service industries. Some supervisory and specialized positions are eligible under TEER 2–3.
| Major Group | Title |
|---|---|
| 60 | Retail & Wholesale Sales Supervisors |
| 62 | Retail Salespersons |
| 63 | Service Supervisors |
| 64 | Sales Support Occupations |
| 65 | Service Support Occupations |
Skilled tradespeople such as electricians, welders, mechanics, and truck drivers. A major focus for PNPs due to nationwide shortages.
| Major Group | Title |
|---|---|
| 70 | Trades Supervisors |
| 72 | Industrial, Electrical & Construction Trades |
| 73 | Maintenance & Equipment Repair Trades |
| 74 | Transportation & Heavy Equipment |
| 75 | Transport Drivers & Operators |
Roles in farming, forestry, mining, and food production that support Canada's resource-based economy. Many provinces prioritize these occupations for immigration.
| Major Group | Title |
|---|---|
| 80 | Production Managers |
| 82 | Agriculture & Horticulture Supervisors |
| 83 | Fishing, Forestry |
| 84 | Agriculture Workers |
| 85 | Harvesting & Landscaping Workers |
| Major Group | Title |
|---|---|
| 90 | Manufacturing Supervisors |
| 91 | Processing Occupations |
| 92 | Equipment Operators |
| 93 | Assembly & Fabrication |
| 94 | Manufacturing Laborers |
| 95 | Utilities & Public Works Laborers |
| Job Title | NOC |
|---|---|
| Software Engineer | 21231 |
| Data Analyst | 21223 |
| Cybersecurity Specialist | 21220 |
| Civil Engineer | 21300 |
| Job Title | NOC |
|---|---|
| Registered Nurse | 31301 |
| Medical Lab Technician | 32120 |
| Physician | 31102 |
| Pharmacist | 31120 |
| Job Title | NOC |
|---|---|
| Accountant | 11100 |
| HR Specialist | 12101 |
| Financial Analyst | 11101 |
| Administrative Assistant | 13110 |
Document Your Experience with Accuracy
Ensure your experience letters list duties matching your NOC.
Provide Proof of Skills & Credentials
Show education, certifications, or training aligned with TEER.
Maintain Transparency
IRCC evaluates applicants based on documented claims — accuracy builds "Trustworthiness."
Demonstrate Expertise
Aligning your role with the right NOC reflects professional integrity.
Selecting the right NOC code is one of the most critical steps for any immigration pathway. A well-chosen NOC that accurately reflects your job duties increases eligibility, strengthens your application, and ensures compliance with IRCC rules.